SAMKITA'S WHITE HOT ICE
Icy has 9 points including both majors
Handled by Christine Alderson
| Icy | Crown Royals Ten Bears | Am Can Ch Samkita's The One That Counts | Ch Noji's The Count Crown Royal |
| Subo's Hosii Ni Iki Nokoru | |||
| Ch Noji's Ivy of Crown Royal | Ch O'BJ King's Ransom | ||
| Ch Daijobu's Vampreilla O'BJ | |||
| Ch Samkita's The Queen of Denial ROM | Ch Regalia's Mountain Man | Ch The WW Coalminer O'BJ | |
| Ch O'BJ One of a Kind | |||
| Samkita's Cash N Carry | Ch Goshen's Held For Ransom | ||
| Ch Samkita's Fortune TEller ROMP |